Περιγραφή
| Model | Sofar 8.8KTL-X |
| Input (DC) | |
| Recommended PV input power | 11710Wp |
| Max DC for single MPPT | 6200W |
| Number of MPP trackers | 2 |
| Number of DC inputs | 1 for each MPPT |
| Max. Input voltage | 1000V |
| Start-up voltage | 200V |
| Rated input voltage | 600V |
| MPPT operating voltage range | 160-960V |
| Full power MPPT voltage range | 380V-850V |
| Max. Input current per MPPT | 11A / 11A |
| Maxnimun DC input short circuit current per MPPT | 14A |
| Output (AC) | |
| Rated power | 8000W |
| Max. AC power | 8800VA |
| Max. Output current | 12.8A |
| Nominal grid voltage | 3/N/PE, 220/380Vac, 230/400Vac, 240/415Vac |
| Grid voltage range | 310Vac-480Vac (According to local standard) |
| Nominal frequency | 50Hz/60Hz |
| Grid frequency range | 45Hz-55Hz/54Hz-66Hz (According to local standard) |
| Active power adjustable range | 0~100% |
| THDi | <3% |
| Power factor | 1default (adjustable+/-0.8) |
| Power limit export | Zero export or adjustable power limit export |
| Performance | |
| Max efficiency | 98.3% |
| European weighted efficiency | 98.0% |
| Self-consumption at night | <1W |
| MPPT efficiency | >99.9% |
| Protection | |
| DC reverse polarity protection | Yes |
| DC switch | Yes |
| Safety protection | Anti islanding RCMU Ground , , fault monitoring |
| ARPC | Anti reverse power controller(optional) |
| Communication | |
| Power management unit | According to certification and request |
| Standard communication mode | RS485, Wifi/Ethernet/GPRS(optional), SD card |
| Operation data storage | 25 years |
| General Data | |
| Ambient temperature range | -25 ~+60 °C °C |
| Topology | Transformerless |
| Degree of protection | IP65 |
| Allowable relative humidity range | 0~100% |
| Max. Operating altitude | 2000m |
| Noise | <29dBl |
| Weight | 22kg |
| Cooling | Natural |
| Dimension | 457*452*202mm |
| Display | LCD display |
| Standard | |
| EMC | EN 61000-6-1, EN 61000-6-2, EN 61000-6-3, EN 61000-6-4 |
| Safety standards | IEC62109-1/2, IEC62116, IEC61727, IEC-61683, IEC60068(1,2,14,30), IEC60255 |
| Grid standards | AS/NZS 4777, VDE V 0124-100, V 0126-1-1, VDE-AR-N 4105, CEI 0-21, EN50549, G83, Rd1699, UTE C15-712-1, EN50530, NB/T32004 |


